Stone Bridge Hockey Club
The Stone Bridge Hockey Club is a non-profit youth hockey organization consisting of students attending Stone Bridge High school and Trailside middle school in Loudoun County Virginia. The club will form middle school, varsity and junior varsity teams that participate in the Northern Virginia School Hockey League (NVSHL).
Our mission is to provide a safe, instructive and fun environment for middle and high school students to excel at the sport of ice hockey while representing their high school and middle school.
Go Bulldogs!
NVSHL Championships
2016-17
# | Player |
22 | Ryerse, Thomas |
6 | Ryerse, Nick |
7 | Turner, Jack |
29 | Judson, Tyler |
10 | Mulvihill, Garrett |
14 | Ziff, Jacob |
90 | Judson, Max |
88 | Carollo, Max |
50 | England, Sean |
20 | Myers, Cameron |
74 | Johnson, Campbell |
17 | McDonald, Patrick |
19 | Hughes, Zack |
76 | Deena, Anish |
4 | Kolar, Kenny |
21 | Good, Jack |
3 | Werntz, Kyle |
31 | Kukulich, Sam |
60 | Sardo, Jack |
91 | Deena, Ashwin |
12 | Esposito, Madeline (AP) |
24 | Esposito, Michael (AP) |
2015-16
# | Player |
71 | Groton, Cade |
9 | Leibold, Ryan |
11 | Giroux, Luke |
22 | Ryerse, Thomas |
6 | Ryerse, Nick |
12 | Lenaghan, Connor |
10 | Mulvihill, Garrett |
13 | McDonald, Michael |
91 | Deena, Ashwin |
24 | Ross, Ian |
16 | Haeff, Nick |
7 | Turner, Jack |
76 | Deena, Anish |
17 | McDonald, Patrick |
14 | Ziff, Jacob |
50 | England, Sean |
19 | Hughes, Zach |
31 | Kukulich, Sam |
60 | Sardo, Jack |
21 | Good, Jack |
2014-15
# | Player |
9 | Leibold, Ryan |
71 | Groton, Cade |
11 | Giroux, Luke |
66 | Kaufman, Nick |
6 | Ryerse, Nick |
12 | Lenaghan, Connor |
81 | Vosbeck, Griffin |
22 | Ryerse, Thomas |
13 | McDonald, Michael |
7 | Turner, Jack |
91 | Deena, Ashwin |
21 | Good, Jack |
28 | Sabol, Andrew |
16 | Haeff, Nick |
76 | Deena, Anish |
17 | McDonald, Patrick |
10 | Mulvihill, Garrett |
94 | Root, Elliott |
31 | Kukulich Sam |
2011-12
# | Player |
15 | Mack, Trevor |
88 | Moffa, Anthony |
32 | Berry, Chris |
9 | Collins, Chaz |
17 | Rindfleisch, Eric |
83 | Florence, Max |
94 | Kuzbel, Josh |
19 | Cochran, Tanner |
27 | Crawford, Tyler |
24 | Ross, Tucker |
10 | Dice, Morgan |
21 | O’Connor, Patrick |
7 | Trivieri, Stephen |
28 | Sabol, Andrew |
8 | Dice, Erin |
20 | Young, Cooper |
22 | Hough, Matthew |
96 | Pramuka, Kevin |
4 | Broadbent, Logan |
66 | Kaufman, Nick |
40 | McNelis, Colin |
30 | Trivieri, Martin |
2010-11
# | Player |
99 | Baron, Andrew |
23 | Delaney, Parker |
88 | Moffa, Anthony |
15 | Mack, Trevor |
94 | Kuzbel, Joshua |
32 | Berry, Chris |
91 | Bullen, Brad |
83 | Florence, Max |
27 | Crawford, Tyler |
12 | Donovan, Conor |
77 | Young, Patrick |
36 | Pohl, Garrett |
17 | Rindfleisch, Eric |
10 | Dice, Morgan |
6 | Moffa, Giancarlo |
0 | Jones, Tanner |
66 | Tunney, Steven |
40 | O’Dell, Andrew |
0 | Dice, Erin |
21 | O’Connor, Patrick |
20 | Young, Cooper |
19 | Cochran, Tanner |
24 | Ross, Tucker |
2007-08
# | Player |
2 | Quinn, Garrett |
12 | Hollern, Sean |
82 | Bock, William |
7 | Cutler, Edward |
35 | Davidson, Richard |
21 | Buckingham, Joshua |
13 | Wirth, Nicholas |
26 | Ahearn, Brendan |
16 | Kitto, Craig |
71 | Delong, Erik |
20 | Ruhe, Brandon |
99 | Baron, Andrew |
15 | Ansell, Andrew |
76 | Miller, Dillon |
4 | Broadbent, Kyle |
34 | Donovan, Conor |
44 | Bock, Brian |
77 | Young, Patrick |
58 | Pearson, Cory |
1 | Burke Bobby |
31 | Pohl Jordan |